FLUJOS DE EFECTIVO ESPERADOS
PROJECTED CASH FLOWS
| DOLARES | |||
| FECHA DATE | COBROS PAYMENTS | ACUMULADO ACCUMULATED | % |
| May-00 | $5,780 | $5,780 | 3% |
| Jun-00 | $26,692 | $32,472 | 17% |
| Jul-00 | $20,975 | $53,446 | 25% |
| Aug-00 | $29,364 | $82,810 | 40% |
| Sep-00 | $13,671 | $96,481 | 47% |
| Oct-00 | $13,191 | $109,673 | 54% |
| Nov-00 | $7,634 | $117,307 | 58% |
| Dec-00 | $8,380 | $125,687 | 62% |
| Jan-01 | $12,085 | $137,772 | 68% |
| Feb-01 | $6,255 | $144,027 | 72% |
| Mar-01 | $11,860 | $155,887 | 78% |
| Apr-01 | $6,236 | $162,123 | 81% |
| May-01 | -$100 | $162,023 | 81% |
| Jun-01 | $2,577 | $164,600 | 82% |
| Jul-01 | $1,020 | $165,620 | 83% |
| Aug-01 | $1,326 | $166,946 | 83% |
| $166,946 | 86% | ||
1. La tabla a la derecha refleja nuestra experiencia
de cobranza de la aportación para la compra del
conmutador telefónico hasta la fecha. Se ve que
en Agosto del 2000, la fecha limite para el pago
de la aportación solo el 40% de propietarios han
efectuado su pago, y para Agosto 2001, un año
después de la fecha limite, solo el 86% de todos
han pagado.
The table to the right shows the payment history
of the special assessment for the new telephone
system. You can see that in August 2000, which
was the deadline for payment, only 40% of all
Owners had paid. In August 2001, one year after
the deadline, only 86% have paid.
2. Basada en la experiencia de pagos del conmutador, Based on our payment experience for the phone
hemos estimado los flujos de efectivo que esperamos system, we have estimated the cash flow we can
recibir para hacerle frente al pago de los elevadores. expect to receive to make payments for elevators.
Esta tabla se encuentra abajo Below you will find this information.
| Pagos Mensuales - Monthly Payments | ||||||||||||||||
| Fecha | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | ACC. | ACC. | |
| TOTAL A RECIBIR | $51,984 | $51,984 | $51,984 | $51,984 | $51,984 | $51,984 | $51,984 | $51,984 | $51,984 | $51,984 | $51,984 | $51,984 | $623,806 | $ | % | |
| Apr-01 | $1,554 | $ 1,554 | $ 1,554 | 0.2% | 0.2% | |||||||||||
| May-01 | $7,179 | $1,554 | $ 8,733 | $ 10,288 | 1.4% | 1.6% | ||||||||||
| Jun-01 | $4,086 | $7,179 | $1,554 | $12,819 | $ 23,107 | 2.1% | 3.7% | |||||||||
| Jul-01 | $7,896 | $4,086 | $7,179 | $1,554 | $20,716 | $ 43,822 | 3.3% | 7.0% | ||||||||
| Aug-01 | $3,675 | $7,896 | $4,086 | $7,179 | $1,554 | $24,391 | $ 68,213 | 3.9% | 10.9% | |||||||
| Sep-01 | $3,545 | $3,675 | $7,896 | $4,086 | $7,179 | $1,554 | $27,936 | $ 96,149 | 4.5% | 15.4% | ||||||
| Oct-01 | $2,053 | $3,545 | $3,675 | $7,896 | $4,086 | $7,179 | $1,554 | $29,989 | $ 126,139 | 4.8% | 20.2% | |||||
| Nov-01 | $2,251 | $2,053 | $3,545 | $3,675 | $7,896 | $4,086 | $7,179 | $1,554 | $32,240 | $ 158,379 | 5.2% | 25.4% | ||||
| Dec-01 | $3,249 | $2,251 | $2,053 | $3,545 | $3,675 | $7,896 | $4,086 | $7,179 | $1,554 | $35,489 | $ 193,868 | 5.7% | 31.1% | |||
| Jan-02 | $1,684 | $3,249 | $2,251 | $2,053 | $3,545 | $3,675 | $7,896 | $4,086 | $7,179 | $1,554 | $37,174 | $ 231,042 | 6.0% | 37.0% | ||
| Feb-02 | $3,192 | $1,684 | $3,249 | $2,251 | $2,053 | $3,545 | $3,675 | $7,896 | $4,086 | $7,179 | $1,554 | $40,365 | $ 271,408 | 6.5% | 43.5% | |
| Mar-02 | $1,679 | $3,192 | $1,684 | $3,249 | $2,251 | $2,053 | $3,545 | $3,675 | $7,896 | $4,086 | $7,179 | $1,554 | $42,045 | $ 313,452 | 6.7% | 50.2% |
| Apr-02 | -$26 | $1,679 | $3,192 | $1,684 | $3,249 | $2,251 | $2,053 | $3,545 | $3,675 | $7,896 | $4,086 | $7,179 | $40,464 | $ 353,916 | 6.5% | 56.7% |
| May-02 | $691 | -$26 | $1,679 | $3,192 | $1,684 | $3,249 | $2,251 | $2,053 | $3,545 | $3,675 | $7,896 | $4,086 | $33,977 | $ 387,893 | 5.4% | 62.2% |
| Jun-02 | $276 | $691 | -$26 | $1,679 | $3,192 | $1,684 | $3,249 | $2,251 | $2,053 | $3,545 | $3,675 | $7,896 | $30,166 | $ 418,059 | 4.8% | 67.0% |
| Jul-02 | $359 | $276 | $691 | -$26 | $1,679 | $3,192 | $1,684 | $3,249 | $2,251 | $2,053 | $3,545 | $3,675 | $22,629 | $ 440,688 | 3.6% | 70.6% |
| Aug-02 | $720 | $359 | $276 | $691 | -$26 | $1,679 | $3,192 | $1,684 | $3,249 | $2,251 | $2,053 | $3,545 | $19,673 | $ 460,361 | 3.2% | 73.8% |
| Sep-02 | $720 | $720 | $359 | $276 | $691 | -$26 | $1,679 | $3,192 | $1,684 | $3,249 | $2,251 | $2,053 | $16,848 | $ 477,209 | 2.7% | 76.5% |
| Oct-02 | $720 | $720 | $720 | $359 | $276 | $691 | -$26 | $1,679 | $3,192 | $1,684 | $3,249 | $2,251 | $15,515 | $ 492,723 | 2.5% | 79.0% |
| Nov-02 | $720 | $720 | $720 | $720 | $359 | $276 | $691 | -$26 | $1,679 | $3,192 | $1,684 | $3,249 | $13,984 | $ 506,707 | 2.2% | 81.2% |
| Dec-02 | $720 | $720 | $720 | $720 | $720 | $359 | $276 | $691 | -$26 | $1,679 | $3,192 | $1,684 | $11,455 | $ 518,162 | 1.8% | 83.1% |
| Jan-03 | $720 | $720 | $720 | $720 | $720 | $720 | $359 | $276 | $691 | -$26 | $1,679 | $3,192 | $10,490 | $ 528,652 | 1.7% | 84.7% |
| Feb-03 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $359 | $276 | $691 | -$26 | $1,679 | $ 8,019 | $ 536,671 | 1.3% | 86.0% |
| Mar-03 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $359 | $276 | $691 | -$26 | $ 7,059 | $ 543,730 | 1.1% | 87.2% |
| Apr-03 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $359 | $276 | $691 | $ 7,805 | $ 551,535 | 1.3% | 88.4% |
| May-03 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $359 | $276 | $ 7,834 | $ 559,369 | 1.3% | 89.7% |
| Jun-03 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $359 | $ 8,278 | $ 567,648 | 1.3% | 91.0% |
| Jul-03 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $ 8,640 | $ 576,287 | 1.4% | 92.4% |
| $51,984 | $51,264 | $50,544 | $49,824 | $49,104 | $48,384 | $47,664 | $46,944 | $46,224 | $45,504 | $44,784 | $44,064 | $576,287 | 92.4% | |||
3. Resumiendo la información en la tabla anterior, Summarizing the information from the
abajo comparamos las cantidades que debemos previous table, below we compare the
de recibir contra las que se han recibido hasta amounts we expect to receive with the
hoy. También incluimos los pagos que se tendrán amounts actually received. We also
que hacer a Elevadores Otis de acuerdo a las include the payments we must make to
negociación que podamos tener, y así identificar Otis Elevators in order to identify any
los faltantes de efectivo que podrían darse. potential cash shortfalls.
| PAGOS | ||||
| ESTIMADOS (ACC.) | RECIBIDOS (ACC.) | PAGOS OTIS | ||
| Fecha | ESTIMATED (CUM.) | RECEIVED (CUM.) | PAYMENTS OTIS | DEFICIT |
| Apr-01 | $1,554 | |||
| May-01 | $10,288 | |||
| Jun-01 | $23,107 | |||
| Jul-01 |
$43,822
|
|||
| Aug-01 | $68,213 | |||
| Sep-01 | $96,149 | |||
| Oct-01 | $126,139 | |||
| Nov-01 | $158,379 | |||
| Dec-01 | $193,868 | |||
| Jan-02 | $231,042 | |||
| Feb-02 | $271,408 | |||
| Mar-02 | $313,452 | |||
| Apr-02 | $353,916 | |||
| May-02 | $387,893 | |||
| Jun-02 | $418,059 | |||
| Jul-02 | $440,688 | |||
| Aug-02 | $460,361 | |||
| Sep-02 | $477,209 | |||
| Oct-02 | $492,723 | |||
| Nov-02 | $506,707 | |||
| Dec-02 | $518,162 | |||
| Jan-03 | $528,652 | |||
| Feb-03 | $536,671 | |||
| Mar-03 | $543,730 | |||
| Apr-03 | $551,535 | |||
| May-03 | $559,369 | |||
| Jun-03 | $567,648 | |||
| Jul-03 | $576,287 | |||