Ingresos Enero a Diciembre 2003 / Income January to December 2003
Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre | Accumulado | |||||||||||||||||||||||||||||
REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | REAL | PRESUP | INGRESO | PRESUP | DIFERENCIA | % | ||||||||||||||
CUOTAS DE MANTENIMIENTO FIJAS | |||||||||||||||||||||||||||||||||||||||||
Año Actual (Mant., Fondo, TCO y Cuota 02) | $1,377,914 | $989,067 | $974,637 | $989,067 | $756,907 | $1,030,569 | $1,077,346 | $1,569,816 | $734,936 | $1,030,569 | $1,150,655 | $1,030,569 | $989,249 | $1,030,569 | $1,068,189 | $1,030,569 | $529,129 | $1,030,569 | $846,526 | $1,030,569 | $354,793 | $1,030,569 | $813,096 | $1,030,569 | $10,673,378 | $12,823,076 | $2,149,698 | 17% | |||||||||||||
Años Anteriores (Mant., Fondo, TCO y Cuota 02) | $490,423 | $0 | $363,843 | $0 | $192,183 | $0 | $73,867 | $0 | $81,071 | $0 | $65,121 | $0 | $51,438 | $0 | $184,794 | $0 | $44,378 | $0 | $10,399 | $0 | $6,458 | $0 | $3,737 | $0 | $1,567,712 | $0 | -$1,567,712 | N/A | |||||||||||||
Intereses | $17,904 | $69,159 | $25,030 | $16,998 | $7,193 | $25,908 | $7,069 | $26,410 | $8,081 | $58,815 | $14,581 | $12,994 | $23,439 | $22,161 | $32,704 | $10,921 | $16,348 | $14,237 | $3,939 | $11,126 | $15,612 | $22,550 | $12,634 | $29,326 | $184,533 | $320,606 | $136,074 | 42% | |||||||||||||
TOTAL INGRESOS FIJOS | $1,886,241 | $1,058,227 | $1,363,509 | $1,006,065 | $956,283 | $1,056,477 | $1,158,282 | $1,596,226 | $824,087 | $1,089,384 | $1,230,356 | $1,043,564 | $1,064,126 | $1,052,730 | $1,285,688 | $1,041,491 | $589,856 | $1,044,807 | $860,864 | $1,041,696 | $376,863 | $1,053,119 | $829,467 | $1,059,896 | $12,425,623 | $13,143,682 | $718,059 | 5% | |||||||||||||
OTROS INGRESOS VARIABLES | |||||||||||||||||||||||||||||||||||||||||
Cuotas de Occupacion | $776,075 | $839,476 | $829,458 | $922,017 | $713,143 | $977,999 | $652,804 | $730,652 | $572,640 | $598,008 | $435,848 | $484,012 | $951,128 | $1,004,143 | $686,880 | $835,793 | $396,779 | $524,734 | $283,142 | $414,166 | $531,636 | $662,599 | $765,552 | $982,650 | $7,595,085 | $8,976,250 | $1,381,165 | 15% | |||||||||||||
Telefonos, Estacionamiento y Varios | $108,923 | $132,703 | $101,317 | $106,024 | $82,370 | $111,130 | $211,825 | $111,143 | $123,758 | $79,115 | $70,732 | $86,403 | $112,940 | $147,686 | $110,508 | $133,914 | $95,249 | $95,921 | $78,173 | $88,554 | $92,062 | $95,725 | $124,938 | $152,374 | $1,312,795 | $1,340,693 | $27,898 | 2% | |||||||||||||
Alimnetos y Bebidas | $9,853 | $21,257 | $9,174 | $20,490 | $13,477 | $21,818 | $16,265 | $19,217 | $11,351 | $16,904 | $8,698 | $15,576 | $16,695 | $21,667 | $14,787 | $20,927 | $8,803 | $15,377 | $6,806 | $13,553 | $11,824 | $17,204 | $26,952 | $59,172 | $154,685 | $263,162 | $108,477 | 41% | |||||||||||||
TOTAL INGRESOS VARIABLES | $894,851 | $993,437 | $939,948 | $1,048,532 | $808,990 | $1,110,947 | $880,895 | $861,013 | $707,749 | $694,027 | $515,278 | $585,991 | $1,080,763 | $1,173,496 | $812,175 | $990,635 | $500,831 | $636,033 | $368,121 | $516,272 | $635,522 | $775,528 | $917,442 | $1,194,196 | $9,062,566 | $10,580,105 | $1,517,540 | 14% | |||||||||||||
INGRESOS NO OPERATIVOS | |||||||||||||||||||||||||||||||||||||||||
APORTACION ELEVADORES | $80,760 | $0 | $112,535 | $0 | $25,201 | $0 | $16,406 | $0 | $39,215 | $0 | $36,663 | $0 | $188,467 | $0 | $128,492 | $0 | $24,146 | $0 | $0 | $0 | $0 | $0 | $23,727 | $0 | $675,614 | $0 | -$675,614 | N/A | |||||||||||||
APORTACION ELEVADORES TCO | $4,050 | $0 | $4,050 | $0 | $3,435 | $0 | $3,150 | $0 | $2,250 | $0 | $3,600 | $0 | $1,800 | $0 | $1,125 | $0 | $1,350 | $0 | $2,250 | $0 | $1,800 | $0 | $450 | $0 | $29,310 | $0 | -$29,310 | N/A | |||||||||||||
VENTA TIEMPO COMPARTIDO | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $312,300 | $0 | $314,700 | $0 | $0 | $0 | $0 | $0 | $332,880 | $0 | $0 | $0 | $313,965 | $0 | $1,273,845 | $0 | -$1,273,845 | N/A | |||||||||||||
COSTO DE VENTA TPO COMPARTIDO | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -$100,000 | $0 | -$100,000 | $0 | $0 | $0 | $0 | $0 | -$100,000 | $0 | $0 | $0 | -$100,000 | $0 | -$400,000 | $0 | $400,000 | N/A | |||||||||||||
TOTAL INGRESOS NO OPERATIVOS | $84,810 | $0 | $116,585 | $0 | $28,636 | $0 | $19,556 | $0 | $41,465 | $0 | $452,563 | $0 | $604,967 | $0 | $129,617 | $0 | $25,496 | $0 | $435,130 | $0 | $1,800 | $0 | $438,142 | $0 | $2,378,768 | $0 | -$2,378,768 | N/A | |||||||||||||
TOTAL INGRESOS GLOBALES | $2,865,902 | $2,051,663 | $2,420,043 | $2,054,597 | $1,793,909 | $2,167,424 | $2,058,733 | $2,457,238 | $1,573,302 | $1,783,411 | $2,198,197 | $1,629,555 | $2,749,856 | $2,226,226 | $2,227,480 | $2,032,125 | $1,116,183 | $1,680,840 | $1,664,115 | $1,557,968 | $1,014,186 | $1,828,647 | $2,185,051 | $2,254,092 | $23,866,957 | $23,723,787 | -$143,169 | -1% |
Resumen de Gastos / Expense Summary
Nota: Por lo extenso de la cantidad de información de gastos, se presenta en 3 partes con la finalidad de que no tarde demasiado la carga de la pagina respectiva. Sección 1 - Sueldos y Energéticos, Sección 2 - Mantenimiento, Sección 3 - Gastos Generales
Note: Due to the very large amount of expense related information, we have separated it into 3 pages in order that the pages loan in a reasonable amount of time. Section 1 - Salaries and Utilities, Section 2 - Maintenance Expenses, Section 3 General Expenses.